
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Salish Bluff 5+- acre lot!
|
2278 | MLS: | 10005408 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 4 of Salish Bluff Subdivision | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Thompson Falls | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | At Property Line | |||||||||||||||||||||||||||||||||||||
| Taxes: | $297.33 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | No Well | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Nice 5 +- acre parcel in Salish Bluff with panoramic mountain and river views. Nice trees, close to the scenic town of Thompson Falls and a great southern exposure for that garden that you always wanted. | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | Yes | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | |||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | Owners | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 5.069+- acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | See Title Policy | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
21N-29W-23 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $75,000.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||