
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Well, septic in, ready to go.
|
2266 | MLS: | 10004930 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 2 of Coyote Crest Subdivision, T21N, R29W, Section 22 | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Thompson Falls | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | on Property | |||||||||||||||||||||||||||||||||||||
| Taxes: | $229.80 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | Well 257' 25 gpm | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | 25 gpm | Water Rights: Call DNRC | |||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Septic, Well and Power are already here on this nice 2.14+- acres in Coyote Crest Subdivision. Partially treed with great access and public boat launch to the Clark Fork River is a very short distance away. | |||||||||||||||||||||||||||||||||||||||
| Access: | County | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | |||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | Unknwon | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | County | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 2.14 +-acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | See Title Policy | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
21N-T29W-2 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $69,500.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||