
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Big Fir Estates Lots
|
2213 | MLS: | 10001049 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 2 of Big Fir Estates | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Thompson Falls | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | Lot line | |||||||||||||||||||||||||||||||||||||
| Taxes: | TBD | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | None, Well to be drilled | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Quiet Country Living yet still close to town. Moderately treed 5+- acre level to rolling lot. Mountain views & plenty of wildlife with easy access from a maintained County road. Conservation easement on large ranch nearby protects area development. | |||||||||||||||||||||||||||||||||||||||
| Access: | County | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | |||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | |||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | County | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 5+- acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or new financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
22-29-31 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $65,900.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||