
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Montana Acreage
|
2170 | MLS: | 907361 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 2 of Graham Groves Subdivision Sec 12, T23N, R31W | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Trout Creek | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | Hwy | |||||||||||||||||||||||||||||||||||||
| Taxes: | $288.99 2008 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | None, Buyer to Drill | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| Buyer to Install | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Great Location! 10+- acres with great access off Hwy 200, level to rolling, partially treed with pines, firs and beautiful aspens trees. Great Whitepine Creek location and very near USFS and fishing creek! | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | Yes | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | N/A | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | Owners | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 10+- Acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
23-31-12 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $115,000.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||