
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Treed Building Lot
|
2239 | MLS: | 10003621 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 6 of Shamrock Subdivision | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Thompson Falls | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northwestern Energy, | On Lot lines | |||||||||||||||||||||||||||||||||||||
| Taxes: | TBD | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | None Buyer to drill well | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| 2.72+- acres in the Cherry Creek area. Very affordable acreage in a good location for the home of your dreams. Trees, views, great access with access to public boat launch down Cherry Creek Road and USFS nearby up Dry Creek Road. | |||||||||||||||||||||||||||||||||||||||
| Access: | County | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | |||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | Yes | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | County | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 2.72 | ||||||||||||||||||||||||||||||||||||||
| Easements: | See Title Policy | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or Owner Fiancing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
21N-29W-17 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $45,000.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||