
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Recreation Lot & River Access
|
2218 | MLS: | 10002063 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 11 Block 4 of Frontier River Sites, Sanders County Records | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Paradise | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northwestern Energy, | TBD | |||||||||||||||||||||||||||||||||||||
| Taxes: | 108.76 09 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | |||||||||||||||||||||||||||||||||||||||
| Water Access: | Secondary | ||||||||||||||||||||||||||||||||||||||
| Water System: | |||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||||||||||||||
| Approval: | No | ||||||||||||||||||||||||||||||||||||||
| Recorded: | No | ||||||||||||||||||||||||||||||||||||||
| Nice treed secondary recreation lot with Clark Fork River access. Good well area with Forest Service access and Quinn's Hot Springs Resort just a few miles down the road. Not much private land in area with good fishing and hunting as well as very scenic! | |||||||||||||||||||||||||||||||||||||||
| Access: | State | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | |||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | Unknown | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | State | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | .66 of an acre | ||||||||||||||||||||||||||||||||||||||
| Easements: | See title policy | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
18N-26W-14 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $28,000.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||