
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Small Town Subdivision Lot
|
2205 | MLS: | |||||||||||||||||||||||||||||||||||||
| Legal: | Lot 21 of Small Town Subdividsion | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Noxon | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | TBD | |||||||||||||||||||||||||||||||||||||
| Taxes: | TBD | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | None | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Nice building lot, private yet you can walk to the small town of Noxon and to the Cabinet Gorge Reservoir. This area is known for outdoor activities such as wildlife viewing, hiking, biking, exploring miles and miles of USFS roads, fishing and hunting! | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | Yes | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | |||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | By owners | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 2.67+- acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
26-33-24 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $35,000.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||