
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Fantastic Location & Views!
|
2079 | MLS: | 808034 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 20 Salish Shores 3 | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Salish Shores 3 | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northwestern Energy, | Lot Line | |||||||||||||||||||||||||||||||||||||
| Taxes: | 2008: $168.35 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | Access | ||||||||||||||||||||||||||||||||||||||
| Water System: | Community Water | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| None, Buyer to Install | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Beautiful mountain views surround this level 1.14+- acres with nicely paved access & common access to a private boat launch. Great location & setting for your new home! | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | Yes | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | N/A | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | Private Utility Corp | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 1.14+- acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
21N-29W-15 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $59,500.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||