
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Steep River Ranch
|
2063 | MLS: | 807683 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 29 Steep River Ranch | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Blueslide/T. Falls | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | Lot Line | |||||||||||||||||||||||||||||||||||||
| Taxes: | 2008: $243.09 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | Access | ||||||||||||||||||||||||||||||||||||||
| Water System: | None, Buyer to Drill | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| None, Buyer to Install | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Enjoy Montana living from this 2.98+-acre property with a great view of the mountains. Nice mix of meadow & trees, common access to the Clark Fork River! | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | Yes | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | N/A | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | HOA | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 2.98+- acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or Seller Financing (See listing agent) | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
22N-30W-2 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $70,500.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||