
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Steep River Ranch
|
2058 | MLS: | 807676 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 2 Steep River Ranch | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | Blueslide/T. Falls | ||||||||||||||||||||||||||||||||||||||
| Electricity: | Northern Lights, | Lot Line | |||||||||||||||||||||||||||||||||||||
| Taxes: | 2008: $193.17 | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | Access | ||||||||||||||||||||||||||||||||||||||
| Water System: | None, Buyer to Drill | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| None, Buyer to Install | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Great mountain views from this 1.93+- acres, nice mix of meadow and trees. Located out the scenic Blueslide Road, has common access to the Noxon Reservoir. | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | Yes | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | N/A | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | HOA | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 1.93+- acres | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or Seller Financing (See listing agent) | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
22N-30W-11 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $62,500.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||