
| Listing: | |||||||||||||||||||||||||||||||||||||||
|
Valley & River Views
|
1941 | MLS: | 707658 | ||||||||||||||||||||||||||||||||||||
| Legal: | Lot 15 of River West Estates | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Location: | West Combest, Plains | ||||||||||||||||||||||||||||||||||||||
| Electricity: | North Western Energy, | On Property | |||||||||||||||||||||||||||||||||||||
| Taxes: | TBD when sold | ||||||||||||||||||||||||||||||||||||||
| Covenants: | Yes | ||||||||||||||||||||||||||||||||||||||
| Water Access: | No | ||||||||||||||||||||||||||||||||||||||
| Water System: | None, Buyer to Drill Well | ||||||||||||||||||||||||||||||||||||||
| Approx. GPM: | Water Rights: Call DNRC | ||||||||||||||||||||||||||||||||||||||
| Sewage System: | |||||||||||||||||||||||||||||||||||||||
| None, Buyer to Install | |||||||||||||||||||||||||||||||||||||||
| Approval: | Yes | ||||||||||||||||||||||||||||||||||||||
| Recorded: | Yes | ||||||||||||||||||||||||||||||||||||||
| Nicely treed acre with awesome views of the Clark Fork River and Plains Valley! | |||||||||||||||||||||||||||||||||||||||
| Access: | Private | ||||||||||||||||||||||||||||||||||||||
| Mtnc. Agrmt: | N/A | ||||||||||||||||||||||||||||||||||||||
| Appr. Permit: | N/A | ||||||||||||||||||||||||||||||||||||||
| Maintained: | Yes | HOA | |||||||||||||||||||||||||||||||||||||
| Approx. Acreage: | 1.19+- acre | ||||||||||||||||||||||||||||||||||||||
| Easements: | Yes | ||||||||||||||||||||||||||||||||||||||
![]() |
Terms Offered: | ||||||||||||||||||||||||||||||||||||||
| Cash or New Financing | |||||||||||||||||||||||||||||||||||||||
|
Township, Range, Section:
|
20-26-33 | ||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||
| Lot 14 & 15 can be purchased together for $109,000 | |||||||||||||||||||||||||||||||||||||||
| Survey: | Yes | ||||||||||||||||||||||||||||||||||||||
| Pins Located: | Yes | ||||||||||||||||||||||||||||||||||||||
| Listing Price: | $45,850.00 | ||||||||||||||||||||||||||||||||||||||
| Note: All information is from sources deemed reliable, but is not guaranteed by Realty Northwest or its agents. Offering is subject to error, omissions, prior sale, change or withdrawal without notice, and approval of the purchase by owner. We urge independent verification of each and every item submitted, to the satisfaction of any prospective purchaser. | |||||||||||||||||||||||||||||||||||||||